
Call 0860-726-726 OR EMAIL
info@ramware.com
OR Visit
http://www.ramware.com (E&O.E)
| Product | Product Description | ||||||
| Cisco Wireless Lan Products- | |||||||
| Cisco Aironet Accessories | |||||||
| AIR-ACC245LA-R | 2.4 and 5 GHz Lightning Arrestor, RP-TNC Connector | ||||||
| AIR-ACC2537-060 | 60 in (1.5m) RP-TNC Ant. Cable w/Mounting Bracket | ||||||
| AIR-ACC2538 | RP-TNC Connector with Mounting Bracket | ||||||
| AIR-ACC2662 | Antenna Mount for use with ANT1949 and ANT5195 | ||||||
| AIR-ACCPMK1500= | Aironet 1500 Pole Mount Kit | ||||||
| AIR-ACCRMK1300= | Aironet 1300 Roof Mount Kit | ||||||
| AIR-ACCWAMK1300= | Aironet 1300 Wall Mount Kit | ||||||
| AIR-CAB005LL-R | 5 ft Low Loss RF cable w/RP-TNC connectors | ||||||
| AIR-CAB020DRG6-F= | 20 ft Dual RG-6 Cable Assembly w/F-Type Connectors Spare | ||||||
| Cisco Aironet Antenna | |||||||
| AIR-ANT1728 | 2.4 GHz, 5.2 dBi Ceiling Omni Ant. w/RP-TNC Connector | ||||||
| AIR-ANT1949 | 2.4 GHz, 13.5 dBi Yagi Mast Mount Ant. w/ RP-TNC Connector | ||||||
| AIR-ANT2506 | 2.4 GHz, 5.2 dBi Mast Mount Omni Ant w/RP-TNC Connector | ||||||
| AIR-ANT3213 | 2.4 GHz, 5.2 dBi Divers. Pillar Omni Ant. w/RP-TNC Con. | ||||||
| AIR-ANT3338 | 2.4 Ghz, 21 dBi Solid Dish Antenna w/RP-TNC Connector | ||||||
| AIR-ANT4941 | 2.4 GHz,2.2 dBi Dipole Antenna Black w/RP-TNC Connect.Qty. 1 | ||||||
| AIR-ANT5959 | 2.4 GHz ,2 dBi Divers. Omni Ceiling Ant. w/ RP-TNC Connect. | ||||||
| AIR-ANT2410Y-R | 2.4 GHz,10 dBi Yagi with RP-TNC Connector | ||||||
| AIR-ANT24120 | 2.4 GHz,12 dBi Omni Mast Mt. Antenna w/RP-TNC Connector | ||||||
| AIR-ANT2414S-R | 2.4 GHz, 14 dBi Sector Antenna w/RP-TNC Connector | ||||||
| AIR-ANT5135D-R | 5GHz 3.5dBi Black Dipole Antenna w/RP-TNC connector | ||||||
| AIR-ANT5145V-R | 5 GHz 4.5dBi Diversity Omni w/RP-TNC connector | ||||||
| AIR-ANT5160V-R | 5GHz 6dBi Omni Antenna w/RP-TNC connector | ||||||
| AIR-ANTM2050D-R= | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | ||||||
| AIR-ANTM5560P-R= | 5.5 dBi/2.4Ghz,6.0 dBi/5GHz Dual Band Wall Mount Antenna | ||||||
| Cisco Aironet Power | |||||||
| AIR-PWRINJ3= | Power Injector for 1100, 1130AG, 1200 1230AG, 1240AG Series | ||||||
| AIR-PWRINJ-FIB= | Power Injector Media Converter for 1100, 1130AG, 1200,1230AG | ||||||
| AIR-PWR-A= | Pwr Sply In:100-240VAC Out:48VDC 380mA-1100,1130AG,1200,1300 | ||||||
| AIR-PWR-CORD-NA= | AIR Line Cord North American Spare | ||||||
| AIR-PWR-CORD-UK= | AIR Line Cord United Kingdom Spare | ||||||
| 1310 Series Bridges | |||||||
| AIR-BR1310G-A-K9 | Aironet 1310 Outdoor AP/Br w/ Integrated Antenna, FCC Config | ||||||
| AIR-BR1310G-A-K9-R | Aironet 1310 Outdoor AP/BR w/RP-TNC Connectors, FCC Config | ||||||
| AIR-BR1310G-A-K9-T | BR1310 Transportation SKU - FCC domain and Ext antenna opt. | ||||||
| AIR-BR1310G-E-K9 | Aironet 1310 Outdoor AP/BR w/Integrated Antenna, ETSI Config | ||||||
| AIR-BR1310G-E-K9-R | Aironet 1310 Outdoor AP/BR w/RP-TNC Connectors, ETSI Config | ||||||
| 1200 Series Access Point- | |||||||
| AIR-AP1231G-A-K9 | 802.11g IOS AP w/Avail CBus Slot, FCC Cnfg | ||||||
| AIR-AP1231G-E-K9 | 802.11g IOS AP w/Avail CBus Slot, ETSI Cnfg | ||||||
| AIR-AP1232AG-A-K9 | 802.11a/g dual radio IOS AP1200, FCC cfg | ||||||
| AIR-AP1232AG-E-K9 | 802.11a/g dual radio IOS AP, ETSI cfg | ||||||
| AIR-AP1242AG-A-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; FCC Cnfg | ||||||
| AIR-LAP1231G-A-K9 | 802.11g LWAPP AP Dual RP-TNC:Avail Cbus Slot FCC Cnfg | ||||||
| AIR-LAP1232AG-A-K9 | 802.11ag Modular LWAPP AP Dual 2.4, 5GHz RP-TNC FCC Cnfg | ||||||
| AIR-LAP1232AG-E-K9 | 802.11ag Modular LWAPP AP Dual 2.4, 5GHz RP-TNC ETSI Cnfg | ||||||
| AIR-LAP1242AG-A-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | ||||||
| AIR-LAP1242AG-E-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC ETSI Cnfg | ||||||
| AIR-AP1242AG-E-K9 | 802.11a/g Non-modular IOS AP; RP-TNC; ETSI Cnfg | ||||||
| AIR-AP1252AG-E-K9 | 802.11a/g/n-d2.0 2.4/5-GHz Mod Auto AP; 6 RP-TNC; ETSI | ||||||
| 1200 Series Access Point Accessory- | |||||||
| AIR-CONCAB1200= | Console Cable for 1130AG, 1200, 1230AG, 1240 Platform | ||||||
| 1200 Series Access Point Radio Modules- | |||||||
| AIR-RM21A-E-K9= | 802.11a Cardbus Radio Module w/IntAnt, ETSI cfg | ||||||
| AIR-RM21A-N-K9= | 802.11a Cardbus Radio Module w/IntAnt, Non-FCC cnfg | ||||||
| AIR-MP21G-E-K9 | 802.11g Configurable Radio Module for AP1200/AP1100, ETSI Cn | ||||||
| AIR-MP21G-E-K9= | 802.11g Upgrade Radio Module for AP1200/AP1100, ETSI Cnfg | ||||||
| AIR-RM22A-E-K9= | 802.11a Cardbus Radio Module w/RP-TNC, ETSI cfg | ||||||
| 1100 Series Access Points- | |||||||
| AIR-AP1121G-A-K9 | 802.11g AP, Single MPCI Radio, Int Ant, FCC Cnfg | ||||||
| AIR-AP1121G-E-K9 | 802.11g AP, Single MPCI Radio, Int Ant, ETSI Cnfg | ||||||
| AIR-AP1130MNTGKIT= | AP1130 Access Point Ceiling/Wall Mount Bracket Kit-spare | ||||||
| AIR-AP1131AG-A-K9 | 802.11a, .11g AP, Int Radios, Ants, FCC Cnfg | ||||||
| AIR-AP1131AG-E-K9 | 802.11a, .11g AP, Int Radios, Ants, ETSI Cnfg | ||||||
| 1000 Series Access Points- | |||||||
| AIR-AP521G-A-K9 | 802.11g Auto AP, Int Radios, Ants, FCC Cnfg | ||||||
| 1130AG Series Access Points- | |||||||
| AIR-LAP1131AG-A-K9 | 802.11ag LWAPP AP Integrated Antennas FCC Cnfg | ||||||
| AIR-LAP1131AG-E-K9 | 802.11ag LWAPP AP Integrated Antennas ETSI Cnfg | ||||||
| AIR-LAP1131AG-N-K9 | 802.11ag LWAPP AP Integrated Antennas Non-FCC Cnfg | ||||||
| AIR-LAP1231G-A-K9 | 802.11g LWAPP AP Dual RP-TNC:Avail Cbus Slot FCC Cnfg | ||||||
| AIR-LAP1242AG-A-K9 | 802.11ag LWAPP AP Dual 2.4,5GHz RP-TNC FCC Cnfg | ||||||
| 802.11a (5 GHz) Adapters- | |||||||
| AIR-CB21AG-A-K9 | 802.11a/b/g Cardbus Adapter; FCC Cnfg | ||||||
| AIR-CB21AG-W-K9 | 802.11a/b/g Cardbus Adapter; Rest of World Cnfg | ||||||
| AIR-CB21AG-E-K9 | 802.11a/b/g Cardbus Adapter; ETSI Cnfg | ||||||
| AIR-PI21AG-A-K9 | 802.11a/b/g Low Profile PCI Adapter; FCC Cnfg | ||||||
| AIR-PI21AG-W-K9 | 802.11a/b/g Low Profile PCI Adapter; Rest of World Cnfg | ||||||
| AIR-PI21AG-E-K9 | 802.11a/b/g Low Profile PCI Adapter; ETSI Cnfg | ||||||
| Cisco Aironet Cables | |||||||
| AIR-CAB020LL-R | 20 ft LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | ||||||
| AIR-CAB050LL-R | 50 ft. LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | ||||||
| AIR-CAB100ULL-R | 100 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | ||||||
| AIR-CAB150ULL-R | 150 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | ||||||
| AIR-CAB100DRG6-F | 100 ft Dual RG-6 Cable Assembly w/F-Type Connectors | ||||||
| AIR-CAB005LL-R | 5 ft Low Loss RF cable w/RP-TNC connectors | ||||||
| WLAN Controller- | |||||||
| AIR-WLC2106-K9 | 2100 Series WLAN Controller for up to 6 Lightweight APs | ||||||
| AIR-WLC4402-12-K9 | 4400 Series WLAN Controller for up to 12 Lightweight APs | ||||||
| AIR-WLC4402-25-K9 | 4400 Series WLAN Controller for up to 25 Lightweight APs | ||||||
| AIR-WLC4402-50-K9 | 4400 Series WLAN Controller for up to 50 Lightweight APs | ||||||
| AIR-WLC4404-100-K9 | 4400 Series WLAN Controller for up to 100 Lightweight APs | ||||||
| AIR-WLC526-K9 | Cisco WLC526 Mobility Express Controller | ||||||
| WLAN Controller Power- | |||||||
| AIR-PWR-4400-AC= | 4400 Series WLAN Controller AC Power Supply (redundant) | ||||||
| WLAN Management Software- | |||||||
| AIR-WCS-LL-1.0-K9 | Cisco WCS w/ Location v3.0 up to 50 Lightweight APs, Linux | ||||||
| AIR-WCS-WL-1.0-K9 | Cisco WCS w/Location v3.0 up to 50 Lightweight AP W2K/2003 | ||||||
| AIR-WCS-LB-1.0-K9 | Cisco WCS Base v3.0 up to 50 Lightweight APs, Linux RedHat | ||||||
| AIR-WCS-LL-UG-K9 | Cisco WCS Base to Location System Upgrade, Linux | ||||||
| AIR-WCS-WB-1.0-K9 | Cisco WCS Base v3.0 up to 50 Lightweight AP Win2K/2003Server | ||||||
| AIR-WCS-WL-UG-K9 | Cisco WCS Base to Location System UG, Windows | ||||||
| AIR-WCS-WLB-100EX | Cisco WCS Base Expansion License add 100 AP Win/Linux | ||||||
| Antennas - 5 GHz- | |||||||
| AIR-ANT5170P-R | 5Ghz 7dBi Diversity Patch Antenna w/RP-TNC connectors | ||||||
| AIR-ANT5195P-R | 5GHz 9.5dBi Patch Antenna w/RP-TNC connector | ||||||
| Antennas - 2.4 GHz | |||||||
| AIR-ANT2460P-R | 2.4 GHz, 6 dBi Patch Antenna w/RP-TNC Connector | ||||||
| AIR-ANT2465P-R | 2.4 GHz, 6.5 dBi Diversity Patch Antenna w/RP-TNC Connectors | ||||||
| AIR-ANT2485P-R | 2.4 GHz, 8.5 dBi Patch Antenna w/ RP-TNC Connector | ||||||
| Cisco 800 Series | |||||||
| Cisco 850 Series Products- | |||||||
| CISCO851-K9 | Ethernet SOHO Security Router | ||||||
| CISCO851W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | ||||||
| CISCO857-K9 | ADSL SOHO Security Router | ||||||
| CISCO857W-G-E-K9 | ADSL SOHO Security Router with 802.11g | ||||||
| Cisco 860 Series Products- | |||||||
| CISCO861-K9 | Cisco 861 Ethernet Security Router | ||||||
| CISCO861W-GN-A-K9 | Cisco 861 Ethernet Security Router 802.11n FCC Compliant | ||||||
| CISCO861W-GN-E-K9 | Cisco 861 Ethernet Security Router 802.11n ETSI Compliant | ||||||
| CISCO861W-GN-P-K9 | Cisco 861 Ethernet Security Router 802.11n Japan Compliant | ||||||
| Cisco 870 Series Products- | |||||||
| CISCO871-K9 | Dual Ethernet Security Router | ||||||
| CISCO871-SEC-K9 | Cisco 871 Security Bundle with Advanced IP Services | ||||||
| CISCO871W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | ||||||
| CISCO876-K9 | ADSLoISDN Security Router | ||||||
| CISCO876W-G-E-K9 | ADSLoISDN Security Router w/wireless 802.11g ETSI compliant | ||||||
| CISCO876-SEC-K9 | Cisco 876 Security Bundle with Advanced IP Sevices | ||||||
| CISCO876-SEC-I-K9 | Cisco 876 Security Bundle with Advanced Enterprise features | ||||||
| CISCO877-K9 | ADSL Security Router | ||||||
| CISCO877-SEC-K9 | Cisco 877 Security Bundle with Advanced IP Services | ||||||
| CISCO877W-G-E-K9 | ADSL Security Router with wireless 802.11g ETSI compliant | ||||||
| CISCO878-K9 | G.SHDSL Security Router | ||||||
| CISCO878-SEC-K9 | Cisco 878 Security Bundle with Plus Feature Set | ||||||
| CISCO878W-G-E-K9 | G.SHDSL Security Router with wireless 802.11g ETSI compliant | ||||||
| MEM870-64D= | Cisco 870 Series 64MB SDRAM Spare | ||||||
| MEM870-128D= | Cisco 870 Series128MB DRAM Spare | ||||||
| MEM870-8F= | Cisco 870 Series 8MB Flash spare | ||||||
| MEM870-16F= | Cisco 870 Series 16MB Flash spare | ||||||
| MEM870-32F= | Cisco 870 Series 32MB Flash spare | ||||||
| Cisco 880 Series Products- | |||||||
| CISCO881-K9 | Cisco 881 Ethernet Sec Router | ||||||
| CISCO881W-GN-A-K9 | Cisco 881 Ethernet Sec Router 802.11n FCC Comp | ||||||
| CISCO888-K9 | Cisco888 G.SHDSL Sec Router w/ ISDN B/U | ||||||
| CISCO888W-GN-A-K9 | Cisco888 G.SHDSL Sec Router ISDN B/U 802.11n FCC Comp | ||||||
| CISCO888W-GN-E-K9 | Cisco888 G.SHDSL Sec Router ISDN B/U 802.11n ETSI Comp | ||||||
| Cisco 1600 Series | |||||||
| Cisco 1600 Series WAN Interface Cards (WICs) | |||||||
| WIC-1T= | 1-Port Serial WAN Interface Card | ||||||
| WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | ||||||
| Cisco 1600 Series Accessories | |||||||
| CAB-1600-CON= | Cisco 1600 Console Cable | ||||||
| CAB-DSU-RJ45= | Blue Color Cable for DSU/CSU, RJ-45, 6 feet | ||||||
| CAB-S/T-RJ45= | Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | ||||||
| CAB-U-RJ45= | Red Color Cable for ISDN BRI U, RJ-45, 6 feet | ||||||
| CAB-ETH-S-RJ45= | Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | ||||||
| CAB-V35MT= | V.35 Cable, DTE, Male, 10 Feet | ||||||
| CAB-V35FC= | V.35 Cable, DCE, Female, 10 Feet | ||||||
| CAB-232MT= | RS-232 Cable, DTE, Male, 10 Feet | ||||||
| CAB-232FC= | RS-232 Cable, DCE, Female, 10 Feet | ||||||
| CAB-449MT= | RS-449 Cable, DTE, Male, 10 Feet | ||||||
| CAB-449FC= | RS-449 Cable, DCE, Female, 10 Feet | ||||||
| CAB-X21MT= | X.21 Cable, DTE, Male, 10 Feet | ||||||
| CAB-X21FC= | X.21 Cable, DCE, Female, 10 Feet | ||||||
| CAB-530MT= | Male DTE RS-530 Cable, 10 foot | ||||||
| CAB-ETHXOVER= | Ethernet Cross-over Cable | ||||||
| Cisco 1700 Series | |||||||
| Cisco 1700 Series Products | |||||||
| CISCO1751-MVS | Cisco 1751-V with ADSL and 4-Port FXS | ||||||
| Cisco 1700 Series Modules | |||||||
| PVDM-256K-4= | 4-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM-8= | 8-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM-256K-8= | 8-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM-256K-12= | 12-Channel Packet Voice/Fax DSP Module | ||||||
| MOD1700-VPN= | Cisco 1700 Series VPN Module | ||||||
| PVDM2-8= | 8-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM2-16= | 16-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM2-32= | 32-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM2-48= | 48-Channel Packet Voice/Fax DSP Module | ||||||
| PVDM2-64= | 64-Channel Packet Voice/Fax DSP Module | ||||||
| Cisco 1700 Series Software | |||||||
| CD17-AESK9= | CISCO 1700 ADVANCED ENTERPRISE SERVICES Feature Pack | ||||||
| CD17-AISK9= | CISCO 1700 ADVANCED IP SERVICES Feature Pack | ||||||
| CD17-ASK9= | CISCO 1700 ADVANCED SECURITY Feature Pack | ||||||
| CD17-C= | CISCO 1700 IP Feature Pack | ||||||
| CD17-CP= | CISCO 1700 IP PLUS Feature Pack | ||||||
| CD17-C7= | CISCO 1700 IP/ADSL Feature Pack | ||||||
| CD17-C7P= | CISCO 1700 IP/ADSL PLUS Feature Pack | ||||||
| CD17-C7V8P= | Cisco 1700 IOS IP/ADSL/VOX PLUS Feature Pack | ||||||
| CD17-EB= | CISCO 1700 ENTERPRISE BASE Feature Pack | ||||||
| CD17-ESK9= | CISCO 1700 ENTERPRISE SERVICES Feature Pack | ||||||
| CD17-IPB= | CISCO 1700 IP BASE Feature Pack | ||||||
| CD17-IPV= | CISCO 1700 IP VOICE Feature Pack | ||||||
| CD17-Q= | CISCO 1700 IP/IPX/IBM/AT Feature Pack | ||||||
| CD17-SPSK9= | CISCO 1700 SP SERVICES Feature Pack | ||||||
| Cisco 1700 Series Memory Options | |||||||
| MEM1700-16MFC= | Cisco 1700 16MB Mini-Flash Card | ||||||
| MEM1700-16MFS= | Cisco 1760 Only: 16MB Flash SIMM | ||||||
| MEM1700-8D= | Cisco 1700 8MB DRAM DIMM | ||||||
| MEM1700-16D= | Cisco 1700 16MB DRAM DIMM | ||||||
| MEM1700-32D= | Cisco 1700 32MB DRAM DIMM | ||||||
| MEM1700-64D= | Cisco 1700 64MB DRAM DIMM | ||||||
| Cisco 1700 Multiflex Voice / WAN interface Cards- | |||||||
| VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | ||||||
| VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | ||||||
| VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | ||||||
| VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | ||||||
| Cisco 1700 ECAN Module for VWIC2-MFT Cards- | |||||||
| EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module | ||||||
| Cisco 1700 Series WAN Interface Cards (WICs) | |||||||
| WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | ||||||
| WIC-1T= | 1-Port Serial WAN Interface Card | ||||||
| WIC-2T= | 2-Port Serial WAN Interface Card spare | ||||||
| WIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card spare | ||||||
| WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | ||||||
| WIC-1DSU-T1-V2= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card: Ver. 2 | ||||||
| WIC-1ADSL= | 1-port ADSL WAN Interface Card | ||||||
| WIC-1ENET= | Single-Port Ethernet WAN Interface Card | ||||||
| WIC-1SHDSL-V3= | One-port G.shdsl WIC with 4-wire support | ||||||
| WIC-4ESW= | 4-port Ethernet Switch WIC | ||||||
| Cisco 1700 Series Accessories | |||||||
| CAB-DSU-RJ45= | Blue Color Cable for DSU/CSU, RJ-45, 6 feet | ||||||
| CAB-S/T-RJ45= | Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | ||||||
| CAB-U-RJ45= | Red Color Cable for ISDN BRI U, RJ-45, 6 feet | ||||||
| CAB-ETH-S-RJ45= | Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | ||||||
| PWR-1700-WW1= | Cisco 1700 AC Power Supply - WORLD-WIDE | ||||||
| CAB-SS-V35MT= | V.35 Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| CAB-SS-V35FC= | V.35 Cable, DCE Female to Smart Serial, 10 Feet | ||||||
| CAB-SS-232MT= | RS-232 Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| CAB-SS-232FC= | RS-232 Cable, DCE Female to Smart Serial, 10 Feet | ||||||
| CAB-SS-449MT= | RS-449 Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| CAB-SS-449FC= | RS-449 Cable, DCE Female to Smart Serial, 10 Feet | ||||||
| CAB-SS-X21MT= | X.21 Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| CAB-SS-X21FC= | X.21 Cable, DCE Female to Smart Serial, 10 Feet | ||||||
| CAB-SS-530MT= | RS-530 Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| CAB-SS-530AMT= | RS-530A Cable, DTE Male to Smart Serial, 10 Feet | ||||||
| PVDM-256K-16HD= | 16-Channel Packet Voice/Fax DSP Module for 1700 | ||||||
| PVDM-256K-20HD= | 20-Channel Packet Voice/Fax DSP Module for 1700 | ||||||
| ACS-1700= | Accessory Kit for Cisco 1700 Series (not 1760) | ||||||
| ACS-1760= | Accessory Kit for Cisco 1760 | ||||||
| Cisco 1800 Series | |||||||
| Cisco 1800 Series (Modular) Integrated Services Routers - | |||||||
| CISCO1801 | ADSL/POTS router w/IOS IP Broadband | ||||||
| CISCO1801W-AG-E/K9 | ADSL/POTS Router with 802.11a+g ETSI Compliant and Security | ||||||
| CISCO1801/K9 | ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | ||||||
| CISCO1802/K9 | ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | ||||||
| CISCO1802W-AG-E/K9 | ADSL/ISDN Router with 802.11a+g ETSI Compliant and Security | ||||||
| CISCO1803/K9 | G.SHDSL Router with Firewall/IDS and IPSEC | ||||||
| CISCO1811/K9 | Dual Ethernet Security Router with V.92 Modem Backup | ||||||
| CISCO1812/K9 | Dual Ethernet Security Router with ISDN S/T Backup | ||||||
| CISCO1841 | Modular Router w/2xFE, 2 WAN slots, 32 FL/128 DR | ||||||
| CISCO1841-T1 | 1841 bundle w/WIC-1DSU-T1-V2, IP Base, 32FL/128DR | ||||||
| C1841-3G-G | 1841 bundle w/HWIC-3G-GSM, IP Base, 64FL/128DR | ||||||
| CISCO1803W-AG-E/K9 | G.SHDSL Router with 802.11a+g ETSI Compliant and Security | ||||||
| CISCO1812W-AG-E/K9 | Security Router with 802.11a+g ETSI Compliant and ISDN S/T | ||||||
| ACS-1800-RM-19= | 19 inch Rack Mount Kit for Cisco 180X / 181X | ||||||
| Cisco 1800 Series (Modular) Security Bundles - | |||||||
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | ||||||
| CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D | ||||||
| CISCO1841-T1SEC/K9 | 1841 Security Bundle w/ WIC-1DSU-T1-V2, Adv.Sec.,64FL,256DR | ||||||
| C1841-3G-G-SEC/K9 | Cisco1841, HWIC-3G-GSM, 64MB FL /256MB DRAM, Adv Security | ||||||
| Cisco 1800 Series (Modular) Broadband Bundles - | |||||||
| CISCO1841-ADSL | 1841 ADSLoPOTS Bdle,IP Broadband,32FL/128DR | ||||||
| CISCO1841-SHDSL-V3 | 1841 bundle, WIC-1SHDSL-V3, IPBB, 32F/128D | ||||||
| CISCO1841-ADSL2 | 1841 bundle, HWIC-1ADSL, IP BB, 32F/128D | ||||||
| CISCO1841-ADSL2-M | 1841 bundle, HWIC-1ADSL-M, IP Base, 64MB CF/128MB DR | ||||||
| Cisco 1800 Series (Modular) Software CD Feature Packs - | |||||||
| CD18-AESK9= | CISCO 1841 ADVANCED ENTERPRISE SERVICES Feature Pack | ||||||
| CD18-AISK9= | CISCO 1841 ADVANCED IP SERVICES Feature Pack | ||||||
| CD18-ASK9= | CISCO 1841 ADVANCED SECURITY Feature Pack | ||||||
| CD18-BB= | CISCO 1841 IP Broadband Feature Pack | ||||||
| CD18-EB= | CISCO 1841 ENTERPRISE BASE Feature Pack | ||||||
| CD18-ESK9= | CISCO 1841 ENTERPRISE SERVICES Feature Pack | ||||||
| CD18-IPB= | CISCO 1841 IP BASE Feature Pack | ||||||
| CD18-SPSK9= | CISCO 1841 SP SERVICES Feature Pack | ||||||
| Cisco 1800 Series WAN Interface Cards- | |||||||
| WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | ||||||
| WIC-1SHDSL-V3= | One-port G.shdsl WIC with 4-wire support | ||||||
| Cisco 1800 Series High Speed WAN Interface Cards- | |||||||
| HWIC-8A= | 8-Port Async HWIC | ||||||
| HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 | ||||||
| HWIC-4A/S= | 4-Port Async/Sync Serial HWIC | ||||||
| HWIC-1ADSL= | 1-port ADSLoPOTS HWIC | ||||||
| Cisco 1800 Multiflex Voice / WAN interface Cards- | |||||||
| VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | ||||||
| VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | ||||||
| VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | ||||||
| VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | ||||||
| Cisco 1800 Series Spares and Accessories - | |||||||
| ILPM-4= | 4 port 802.3af capable Inline power module for HWIC-4ESW | ||||||
| ILPM-8= | 8 port 802.3af capable inline power module for HWIC-D-9ESW | ||||||
| ACS-1841-RM-19= | Rackmount kit for 1841 | ||||||
| Cisco 1800 Series Cables - | |||||||
| CAB-HD8-KIT= | High Density 8-port Async Cable w/ 8 DB-25 Modem Connectors | ||||||
| CAB-HD8-ASYNC= | High Density 8-port EIA-232 Async Cable | ||||||
| CAB-HD4-232MT= | High Density 4-port EIA-232 Cable, Male, DTE | ||||||
| CAB-HD4-232FC= | High Density 4-port EIA-232 Cable, Female, DCE | ||||||
| Cisco 1800 Series Flash Memory Options - | |||||||
| MEM1800-32CF= | 32MB Cisco 1800 Compact Flash Memory | ||||||
| MEM1800-64CF= | 64MB Cisco 1800 Compact Flash Memory | ||||||
| MEM1800-128CF= | 128MB Cisco 1800 Compact Flash Memory | ||||||
| Cisco 1800 Series DRAM Memory Options - | |||||||
| MEM1841-64D= | 64MB SODIMM DRAM for Cisco 1841 | ||||||
| MEM1841-128D= | 128MB SODIMM DRAM for the Cisco 1841 | ||||||
| MEM1841-256D= | 256MB SODIMM DRAM for the Cisco 1841 | ||||||
| Cisco 2600 Series | |||||||
| Cisco 2600 Series Chassis | |||||||
| CISCO2621XM-DC | Mid Perf Dual 10/100 Ethernet Rtr w/Cisco IOS IP,32F/128D-DC | ||||||
| Cisco 2600 Series WAN Interface Cards (WICs) | |||||||
| WIC-1T= | 1-Port Serial WAN Interface Card | ||||||
| WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | ||||||
| WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | ||||||
| WIC-2T= | 2-Port Serial WAN Interface Card spare | ||||||
| WIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card spare | ||||||
