
Call 0860-726-726 OR EMAIL
info@ramware.com
OR Visit
http://www.ramware.com (E&O.E)
| INTEL® Boxed Desktop Processors | ||
| Product code | Description | Category |
| BX80557430 | Intel® CPU 430 Celeron ' 1.8Ghz 800Mhz FSB LGA775 512KB, XD | INT |
| BX80557E1400 | Intel® CPU E1400 Dual Core Celeron 'Conroe-L' 1.8Ghz 800Mhz FSB LGA775 512KB, XD | INT |
| BX80557E1500 | Intel® CPU E1500 Dual Core Celeron 'Conroe-L' 2.2Ghz 800Mhz FSB LGA775 512KB, XD | INT |
| BX80557E2200 | Intel® CPU E2200 Pentium Dual Core LGA775 2.2GHz 800Mhz FSB 2MB Cache,EM64T, XD, EIST - Conroe | INT |
| BX80557E5200 | Intel® CPU E5200 Pentium Dual Core LGA775 2.5GHz 800Mhz FSB 2MB Cache,EM64T, XD, EIST - Conroe | INT |
| BX80557E5300 | Intel® CPU E5300 Pentium Dual Core LGA775 2.6GHz 800Mhz FSB 2MB Cache,EM64T, XD, EIST - Conroe | INT |
| Product code | Description | Category |
| BX80570E7300 | Intel® CPU E7300 Core 2 Duo LGA775 2.60GHz 1066Mhz FSB 3Mb Cache,45nm | INT |
| BX80570E7400 | Intel® CPU E7400 Core 2 Duo LGA775 2.80GHz 1066Mhz FSB 3Mb Cache,45nm | INT |
| BX80570E7500 | Intel® CPU E7500 Core 2 Duo LGA775 2.93GHz 1066Mhz FSB 3Mb Cache,45nm | INT |
| Product code | Description | Category |
| BX80562Q8200 | Intel® CPU Q8200 Core 2 Quad LGA775 2.33GHz, 1333Mhz FSB 4MB Cache, 45nm | INT |
| BX80562Q8300 | Intel® CPU Q8300 Core 2 Quad LGA775 2.5GHz, 1333Mhz FSB 4MB Cache, 45nm | INT |
| BX80580Q9400 | Intel® CPU Q9400 Core 2 Quad LGA775 2.66GHz, 1333Mhz FSB 6MB Cache, 45nm | INT |
| BX80580Q9550 | Intel® CPU Q9550 Core 2 Quad LGA775 2.83GHz, 1333Mhz FSB 12MB Cache, 45nm | INT |
| BX80601920 | Intel®Core i7 920 Processor 2.66GHZ 8mb Cache HT ( 4 Cores + Hyper Threading / 8 core ) FCLGA 8 With 4,8GT/S Intel QPI | INT |
| BX80601940 | Intel®Core i7 940 Processor 2.93GHZ 8mb Cache HT ( 4 Cores + Hyper Threading / 8 core ) FCLGA 8 With 4,8GT/S Intel QPI | INT |
| INTEL® Desktop Motherboards | ||
| Product code | Description | Category |
| BLKDG41TY | Intel® Trinity Valley (Classic Series), Intel® Core™2 Quad (95W TDP), Intel® Core™2 Duo processor, Intel® Pentium Dual Core and Intel® | IMB |
| Celeron, 1333 MHz / 1066 MHz / 800 MHz FSB Supported, 2x DDR2 Slots supports 667/ 800 up to 4GB system memory Intel® G41 Express | ||
| Chipset with ICH7, Intel® Graphics Media Accelerator x4500 Integrated Gigabit Ethernet and Intel® High Definition Audio, 8x USB 2.0 ports, 2X | ||
| PCI, 1X PCI express x1, 1x PCI express x16 (Retail) | ||
| BLKD945GLCF2 | Intel® Little Falls 2, Intel® 945GC Express Chipset with Integrated Intel®Atom 330 (DUAL CORE) Processor 533Mhz FSB, 1x 240-pin | IMB |
| DDR2 SDRAM Memory Module (DIMM) sockets support for DDR2 800 MHz or DDR2 667 MHz DIMMs, Intel® 2.1 Audio, Onboard Intel® | ||
| Graphics Media Accelerator, 10/100 Mbits/sec LAN, 6x USB 2.0 ports, 2x Serial ATA, , 1x Parallel ATA IDE interface with UDMA 33 ATA- | ||
| 66/100/133 support,1x PCI Conventional* bus, Mini-iTX Form. | ||
| BLKDG31PR | Intel® Pearl Creek (Classic Series), Intel® Core™2 Quad (95W TDP), Intel® Core™2 Duo processor, Intel® Pentium Dual Core and Intel® | IMB |
| Celeron, 1333 MHz / 1066 MHz / 800 MHz FSB Supported, 2x DDR2 Slots supports 667/ 800 up to 4GB system memory Intel® G31 Express | ||
| Chipset with ICH7, Intel® Graphics Media Accelerator x3500 Integrated Gigabit Ethernet and Intel® High Definition Audio, 10x USB 2.0 ports, 2X | ||
| PCI, 1X PCI express x1, 1x PCI express x16 | ||
| BLKDG35EC | Intel® Eva Cove (Classic Series), Intel® Core™2 Quad (95W TDP), Intel® Core™2 Duo processor, Intel® Pentium Dual Core and Intel® Celero | IMB |
| 1333 MHz / 1066 MHz / 800 MHz FSB Supported, 4x DDR2 Slots supports 667/ 800 up to 8GB system memory Intel® G35 Express Chipset | ||
| with ICH7, Intel® Graphics Media Accelerator Integrated Gigabit Ethernet and Intel® High Definition Audio, 8x USB 2.0 ports, 4x Serial ATA IDE, | ||
| 1x Parallel ATA IDE, 1x diskette drive interface, 2X PS/2ports, 2X PCI, 1X PCI express x1, 1x PCI express x16 | ||
| BLKDP43TF | Intel® P43TF Topsfield (Classic Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 package,13 | IMB |
| MHz / 1066 MHz / 800 MHz FSB Support, Intel® P43 Express Chipset, 4x 240-pin DDR2 SDRAM Dual Inline Memory Module (DIMM) sockets | ||
| support for DDR2 800 MHz, DDR2 667 MHz,DDR2 533 MHz DIMMs, Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB 2.0 ports, 6x Serial ATA, | ||
| Two IEEE-1394a ports (1 external port, 1 internal header), One serial port via header ,3x PCI Conventional* bus add-in card connector,3x PCI | ||
| Express* x1, 1x PCI Express x16,One parallel ATA IDE interface with UDMA 33, ATA-66/100 support . PS/2 keyboard and mouse ports | ||
| BLKDG43NB | Intel® G43NB Nobletown(Classic Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 | IMB |
| package,1333 MHz / 1066 MHz / 800 MHz FSB Support, Intel® P43 Express Chipset,Intel® Graphics Media Accelerator X4500 on board | ||
| graphics subsystem, 4x 240-pin DDR2 SDRAM Dual Inline Memory Module (DIMM) sockets support for DDR2 800 MHz, DDR2 667 MHz,DDR2 | ||
| 533 MHz DIMMs, Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB 2.0 ports, 6x Serial ATA, ,Two IEEE-1394a ports (1 external port, 1 internal | ||
| header), One serial port via header ,3x PCI Conventional* bus add-in card connector,3x PCI Express* x1, 1x PCI Express x16,One parallel ATA | ||
| IDE interface with UDMA 33, ATA-66/100 support . PS/2 keyboard and mouse ports . | ||
| BOXDG45ID | Intel® Icedale P45ID (Media Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 package,1333 | IMB |
| MHz / 1066 MHz / 800 MHz FSB Support, Intel® G45 Express Chipset with ICH10D, Intel® Active Management Technology, 4x 240-pin DDR2 | ||
| SDRAM Dual Inline Memory Module (DIMM) sockets support for DDR2 800 MHz, DDR2 667 MHz,DDR2 533 MHz DIMMs, Intel® Graphics Media | ||
| Accelerator X4500HD onboard graphics subsystem with integrated HDMI + DVI-I display ports , Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB | ||
| 2.0 ports, 6x Serial ATA,Two IEEE-1394a ports (1 external port, 1 internal header), One serial port via header ,One PCI Conventional* bus add-in | ||
| card connector,2x PCI Express* x1, 1x PCI Express x16. | ||
| BLKD45CB | Intel® Cube Cove (Executive Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 package,1333 | IMB |
| MHz / 1066 MHz / 800 MHz FSB Support, Intel® Q45 Express Chipset with ICH10D, Intel® Active Management Technology, DVI connection, 4x | ||
| 240-pin DDR2 SDRAM Dual Inline Memory Module (DIMM) sockets support for DDR2 800 MHz or DDR2 667 MHz DIMMs, Intel® High Definition | ||
| Audio Intel® Graphics Media Accelerator GMA 4500 , Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB 2.0 ports, 5x Serial ATA, , 1x Parallel ATA | ||
| IDE interface with UDMA 33 ATA-66/100/133 support, 1x serial port 1x PCI Conventional* bus, 2x PCI Express* x1, 1x PCI Express x16, RAID | ||
| Support 0,1,5,10 & Matrix. | ||
| IMB | ||
| BOXD45CB | Intel® Cube Cove (Executive Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 package,1333 | |
| MHz / 1066 MHz / 800 MHz FSB Support, Intel® Q45 Express Chipset with ICH10D, Intel® Active Management Technology, DVI connection, 4x | ||
| 240-pin DDR2 SDRAM Dual Inline Memory Module (DIMM) sockets support for DDR2 800 MHz or DDR2 667 MHz DIMMs, Intel® High Definition | ||
| Audio Intel® Graphics Media Accelerator GMA 4500 , Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB 2.0 ports, 5x Serial ATA, , 1x Parallel ATA | ||
| IDE interface with UDMA 33 ATA-66/100/133 support, 1x serial port 1x PCI Conventional* bus, 2x PCI Express* x1, 1x PCI Express x16, RAID | ||
| Support 0,1,5,10 & Matrix. | ||
| BOXDP45SG | Intel® P45SG Skyburg (Extreme Series), Intel® Core™2 Quad, Intel® Core™2 Duo, and Intel® Celeron® processors in the LGA775 | IMB |
| package,1333 MHz / 1066 MHz / 800 MHz FSB Support, Intel® P45 Express Chipset with ICH10D, Intel® Active Management Technology, 4x | ||
| 240-pin DDR3 SDRAM Dual Inline Memory Module (DIMM) sockets support for DDR3 1333 MHz, DDR3 1066 MHz,DDR3 800 MHz DIMMs, | ||
| Supports ATI Crossfire Technology , Gigabit (10/100/1000 Mbits/sec) LAN, 12x USB 2.0 ports, 6x Serial ATA, , 1x e-Sata Back Plate,Two IEEE | ||
| 1394a ports (1 external port, 1 internal header), One serial port via header ,3x PCI Express* x1, 2x PCI Express x16, RAID Support 0,1,5,10 & | ||
| Matrix. | ||
| BOXDX58SO | • Intel® Core™ i7 processor "Smack Over" Extreme Edition in the LGA1366, package Intel® X58 Express Chipset2 PCI Express* 2.0 x16 | IMB |
| (electrical x16, 2nd Gen PCIe)DDR3 1066 / 1333 / 1600 SDRAM 4 slots (8 GB2 max)1 PCI, Intel® High Definition Audio: 10-channel audio with | ||
| jack sensing (back ports: 5 analog, 1 optical, 1 coax). Board supports Dolby* Home Theater12 Hi-Speed USB 2.0, 8 back ports / 4 ports via 2 | ||
| internal headers Up to 2 IEEE 1394a ports (1 back port, 1 via internal header)6-port SATA (3.0 Gb/s) and 2-port e SATA Intel® Matrix Storage | ||
| Technology (RAID 0, 1, 5, 10, with Intel® Rapid Recover Technology), Intel® PRO 10/100/1000 Network Connection | ||
| Foxconn Intel LGA Motherboards | ||
| Product code | Description | Category |
| G31MX-K | Intel® G31 + ICH7- Core™2Quad, Core™2Duo, Pentium® Dual-Core,,Celeron® processors, 45nM multi-core CPU, | FOX |
| FSB 1333 (oc*) / 1066 / 800 MHz, DualchannelDDR2 800/667 x2Dimm's Max 4Gb,1x PCIe x16, 1 x PCIe x1 | ||
| , 2 x PCI, ATA100 x 1, SATAII x 4, 5.1channelAudioRealtek(HDA), GbE LAN with Realtek RTL8111B, 4 USB 2.0 ports, Socket T (LGA775), | ||
| BLACKOPS | Chipset: Intel® X48 + ICH9R Chipset, 2000(oc**)1600/1333/1066/800 MHz., Intel® Core™2 Quad, Core™2 Extreme, Core™2 Duo, | FOX |
| Pentium® Dual-Core, Pentium® Dual-Core and 45nm cpu, | ||
| Socket T (LGA775), Dual channel DDR3 1600/1333/1066800/667 x 4 DIMMs, Max. 8GB, 2 x eSATA ports , 6 x USB 2.0 ports , | ||
| Socket T (LGA775), Dual chan 1 x IEEE1394a port , 2 x RJ45 LAN port Internal I/O Connectors: | ||
| 1 x ATX 24-pin power connector , Discreted , Serial ATA(SATA)/RAID: 6* SATAII + 2* eSATA w / RAID 0, 1, 5, 10; | ||
| Intel® Matrix storage technology and Intel® Rapid Recover Technology; | ||
| 3* PCIe2.0 x16, 3* PCI , IDE: 1* ATA 133, Audio: SONAR audio card, Realtek® ALC885, 7.1 channel Audio, | ||
| IEEE1394: 2*1394a | ||
| Asrock Intel LGA Motherboards | ||
| Product code | Description | Category |
| G31M-S | G31M-S - CHIPSET : Intel G31 + ICH7 ,1600/1333/1066/800 MHz (FSB), Socket T (LGA775) | ASR |
| Intel®Core™2 Extreme, Intel®Core™2 Quad, Core™2 Duo,Pentium® Dual-Core, Pentium® D, Pentium® 4, Celeron® D,Celeron® processors | ||
| Dual channel DDR2 800/667 x 2 DIMMS Max 8 Gb , ATA x 1, SATA II x 4 , 1 x PCIe x16, 1 x PCIe x1, 2 x PCI, 5.1 channel Audio, 10/100 LAN, 4 US | ||
| Desktop Memory | ||
| Product code | Description | Category |
| 64X64DDR2667 | 512MB DDR2-667Mhz, Memory Module | MEM |
| DNHMAU1GC8FE | 1024MB, 800Mhz, DDR2, 240-Pin Memory Module | MEM |
| DNHMAU2GC87E | 2048MB, 667Mhz, DDR2, 240-Pin Memory Module | MEM |
| DNHMAU2GC8FE | 2048MB, 800Mhz, DDR2, 240-Pin Memory Module | MEM |
| 256DDR2SO533 | Notebook Memory 256MB, DDR2 533 SODIMM | NBM |
| HYMP512S64CP8-Y | Notebook Memory 1024MB DDR2 667 SODIMM | NBM |
| Flash Memory Drives | ||
| Product code | Description | Category |
| JAVFD1GB | Javelin USB 2.0 Flash Drive Device - 1GB | FUD |
| JAVFD2GB | Javelin USB 2.0 Flash Drive Device - 2GB | FUD |
| JAVFD4GB | Javelin USB 2.0 Flash Drive Device - 4GB | FUD |
| JAVFD8GB | Javelin USB 2.0 Flash Drive Device - 8GB | FUD |
| JAVFD16GB | Javelin USB 2.0 Flash Drive Device - 16GB | FUD |
| Card Readers,USB Hubs & Accessories | ||
| Product code | Description | Category |
| 92T1CE5B | 7-in-1 External USB Card Reader (BLK) | CAR |
| 92T1C38B | 52-in-1 Internal Card Reader (blk) | CAR |
| 92T1CE9B | 35-IN 1 External Card Reader(blk) | CAR |
| 91T1UH1B | 4 Port USB Hub - BLK | CAR |
| Internal 3.5" Desktop Hard Drives | ||
| Product code | Description | Category |
| STM3160211AS | Maxtor® 160GB 7200RPM 2MB Buffer SATA II HDD | MAX |
| STM3250310AS | Maxtor® 250GB 7200RPM 8MB Buffer SATA II HDD | MAX |
| STM3320620AS | Maxtor® 320GB 7200RPM 16MB Buffer SATA II HDD | MAX |
| STM3500320AS | Maxtor® 500GB 7200RPM 32MB SATA II DM21 NCQ HD | MAX |
| HD161HJ | Samsung® SATA2 160GB 7200RPM 8MB HDD | SHD |
| HD252HJ | Samsung® SATA2 250GB 7200RPM 16MB HDD | SHD |
| HD321HJ | Samsung® SATA2 320GB 7200RPM 16MB HDD | SHD |
| HD403LJ | Samsung® SATA2 400GB 7200RPM 16MB HDD | SHD |
| HGD501LJ | Samsung® SATA2 500GB 7200RPM 16MB HDD | SHD |
| Samsung Internal and External Optical Drives | ||
| Product code | Description | Category |
| SH-S223F/BSBN | SAMSUNG +/- DVD Writer, 22X +R, 16X +R(DL), 8X +RW, 48x CD-R - S-ATA Dual Layer – OEM | CDR |
| SH-S223F/RSBN | Samsung® +/- DVD Writer, 22X +R, 16X +R(DL), 8X +RW, 48x CD-R - S-ATA Dual Layer – Retail | CDR |
| SH-S202/JRSBN | Samsung® +/- DVD Writer, 22X +R, 16X +R(DL), 8X +RW, 48x CD-R - IDE Dual Layer – OEM | CDR |
| SE-S224Q/EUBN | Samsung® External +/- DVD Writer,20X +R, 8X +R(DL), 8X +RW, 48x CD-R - Dual Layer / Lightscribe - Retail | CDR |
| Graphics Cards Nvidia and ATI | ||
| Product code | Description | Category |
| R53B-PE3N | PowerColor® Radeon X1950 512MB 256bit GDDR3 HDTV, DVI, TV-Out | VGA |
| LCD Monitors | ||
| Product code | Description | Category |
| VA1716W-4 | ViewSonic® LCD, 17" WIDE, 1440 X 900, 2000:1, 8ms response time, (Black) | MON |
| VA1913WM-4 | ViewSonic® LCD, 19" WIDE, 1366 X768 , 5ms response time, (Black) With Built-in Speakers | MON |
| VX2240W | ViewSonic® LCD, 22" WIDE, 1680 X 1050 (WSXGA+), D-sub/DVD-D, 2ms response time, (Black) | MON |
| 633NW | Samsung® 15,6" Wide LCD/TFT, 8ms, 1360 x 768 8ms Response, 15 Pin-D-Sub, Magic Bright Technology - Black | MON |
| 733NW | Samsung® 17" Wide TFT, 1280 x 1024, 5 Ms, Analogue - Tilt Stand, Magic Bright, Glossy Black | MON |
| 922SN | Samsung® 18.5" Wide LCD/TFT, contrast 15000:1, 1360x 768 5ms Response, 15 Pin-D-Sub, Magic Bright Technology - Black | MON |
| 923NW | Samsung® 19" Wide LCD/TFT, 0.282mm, 1440 x 900 5ms Response, 15 Pin-D-Sub, Magic Bright Technology - Black | MON |
| 2033SW | Samsung® 20" Wide LCD/TFT, contrast 15000:1, 1600x 900 5ms Response, 15 Pin-D-Sub, Magic Bright Technology - Black | MON |
| 2333SW | Samsung® 23" Wide LCD/TFT, Contrast 20000:1, 1920 x 1080, 5ms Response, 15 Pin-D-Sub, Magic Bright Technology - Black | MON |
| 2494HS | Samsung® 23.6" Wide LCD/TFT, 1920 x 1080, 2ms Response, FULL HD TV- Black | MON |
| Projectors | ||
| Product code | Description | Category |
| PJ513D | ViewSonic® PJ513D Projector with 2200 Lumens ,SVGA 800x600, SXGA 1280 X1024, 180W Lamp , 2,000 hrs. Normal Use. | PRO |
| LCD TV's / Plasmas and Speakers | ||
| Product code | Description | Category |
| MP-19Y26 | Sinotec 19" LCD TV -Brightness: 300nit Contrast: 700:1 PAL, NTSC, SECAM,Resolution: 1440 x 900,Refresh rate: 8ms | SIN |
| S-Video, VGA , Y PrPb , Y CrCb, D-Sub, RF, Viewing Angle: 150/135,HD Compatibility: 1080i, 720P,Embedded speaker | ||
| MP-32LCDSP | Sinotec 32" LCD TV -Brightness: 400nit Contrast: 1200:1 PAL, NTSC, SECAM,Resolution: 1366 x 768,Refresh rate: 6.5ms | SIN |
| S-Video, VGA, Y PrPb, Y CrCb, HDMI Viewing Angle: 176/176,HD Compatibility: 1080i, 720P,Embedded speaker | ||
| SIN | ||
| MP-42HU31 | Sinotec 42" PLASMA TV - Brightness: 1500nit Contrast: 10000:1 PAL, NTSC, SECAM,Resolution: 1024 x 768,Refresh rate: 6.5ms | |
| HDMI, D-Sub, Component, RF, RCA & S-Video, Colour: 1073.7 Million,HD Compatibility: HD Ready,Embedded speaker | ||
| HTS-884(BK) | Sinotec 5.1 Home Theatre System -
Power: 180W,DSP FunctionBuilt in Analog Amplifier & Power. LCD
Display |
SIN |
| Built in AM / FM TunerVolume / Bass Trebble,Control5.1 Channel Output, Remote Control, Wood Finish | ||
| DVD-3030SPK | Sinotec DVD Player With Speakers - Mini DVD Player, Disc compatibility: DVD,DVD-R, CD,CD-R ,Composite and Coaxial output’s | SIN |
| , 2.0 Audio Output With Speakers Included, Karaoke function, USB, Silver | ||
| Microsoft Operating Systems | ||
| Product code | Description | Category |
| N09-02427 | Microsoft® Windows™ XP Home DSP+ Service Pack 3 | DSP |
| E85-05895 | Microsoft® Windows™ XP Professional DSP+ Service Pack 3 | DSP |
| 66G-03133 | Microsoft® Vista™ Home Basic 32 Bit DSP (DVD) | DSP |
| 66I-02831 | Microsoft® Vista™ Home Premium 32 Bit DSP (DVD) | DSP |
| 66J-05917 | Microsoft® Vista™ Business 32 Bit DSP (DVD) | DSP |
| 66R-02033 | Microsoft® Vista™ Ultimate Edition - DSP Software - 32Bit - Single License | DSP |
| 79G-01147 | Microsoft® Home & Student edition DSP Media less Kit - Word, Excel, PowerPoint & OneNote | DSP |
| S55-02515 | Microsoft® Office Basic 2007 W32 DSP, Word Excel Outlook License key only, no media | DSP |
| 9QA-01757 | Microsoft® Office SBE 2007 W32 DSP, Word Excel Outlook PowerPoint License Key only, no media | DSP |
| 269-14071 | Microsoft® Office Professional W32 DSP License only, no media | DSP |
| 269-13607 | Microsoft® Office 2007 Pre-installation Media kit (CD) | DSP |
| P73-02766 | Microsoft® Windows 2003 Server + 5 CAL (Client Access License) DSP on CD | DSP |
| R18-01063 | Microsoft® Windows 2003 Server 5 Client Access License | DSP |
| T72-02193 | Microsoft® Small Business Server 2003 - Standard Edition (5 Client Access Licence) DSP on CD | DSP |
| T74-01094 | Microsoft® Small Business Server 2003 Standard Edition 5 Client Acces License (User CAL's) | DSP |
| Creative Speakers/ Sound Cards and Accessories | ||
| Product code | Description | Category |
| 70SB057000003 | Creative® SoundBlaster Audigy Value 24-Bit PCI Sound Card, Support for stereo to 7.1 Speaker system | CRE |
| 51MF1565AA001 | Creative® SBS 245 - Speaker System | CRS |
| 51MF0360AA000 | Creative® SBS A300 2.1 - Speaker System + Wired Remote | CRS |
| 51MF1020AA000 | Creative® Inspire M2600 2.1 Speaker System, | CRS |
| 51MF1545AA004 | Creative® Gigaworks (2.0)T20 - 14W / Speaker, 28W RMS total BasXPort Technology perfect for I-pod and MP3 player | CRS |
| Keyboard, Mouse and Speakers | ||
| Product code | Description | Category |
| JVMKMS2-03 | Javelin® 3in1 Combo Standard Keyboard, Optical Mouse, and Speakers ( Black and Silver ) | KEY |
| 530URF | Express Cordless Keyboard & Mouse set - USB BLK | KEY |
| 6309URF | Wireless Compact Keyboard & Mouse set - USB BLK | KEY |
| UPS's | ||
| Product code | Description | Category |
| 69A23BB | Major Brand®1000VA Plus Ups | UPS |
| Modems | ||
| Product code | Description | Category |
| TM-IP5600 | 56KBPS Internal Fax Modem | FM |
| UM-3100 | External Shiro 56k V.92 Modem | FM |
| Acbel Power Supplies | ||
| Product code | Description | Category |
| PC7019-Y00G | ACBEL® POWER SUPPLY 380W ATX12V V2.3, 20+4PIN,2XSATA , LOW NOISE | PSU |
| PC7012-Y00G | ACBEL® POWER SUPPLY 510W ATX12V V2.3, 20+4PIN,2XSATA , LOW NOISE | PSU |
| PC7016-ZA4G | ACBEL® POWER SUPPLY 660W ATX12V V2.3, 20+4PIN,4XSATA, WITH PFC, LOW NOISE | PSU |
| PC6018-Y6AG | ACBEL® POWER SUPPLY 750W ATX12V V2.3, 24PIN,8XSATA ,CABLE MANAGEMENT, WITH PFC, LOW NOISE | PSU |
| Chassis | ||
| Product code | Description | Category |
| CA16M-BLK | OEM 4-Bay Blk 230 Watt MATX Case - USB | CAS |
| MA11A-BK | OEM 4-Bay Blk 230 Watt ATX Case - USB | CAS |
| CA16M-350W | OEM 4-Bay Blk 350 Watt MATX Case - USB | CAS |
| SH09AL BK BK | OEM 4-Bay ATX Case - Aliminium Front | CAS |
| CS09AL-BK/SV | OEM 4-Bay ATX Case - 3 Sensor LCD Panel Display | CAS |
| JAV-WAR-SIL | JAVELIN WARRIOR GAMING SILVER ATX GAMING CASE WITH SIDE WINDOW, SIDE USB + AUDIO PORTS, 1X 80MM FAN, | CAS |
| 1X 120MM,5X 3,5"BAYS,5X 5,25"BAYS. TOOL-FREE - NO PSU | ||
| CHAS-1616 | SUPER CHANNEL Blk 400W ATX Case | CAS |
| JAV-ELM-BLK | JAVELIN ELIMINATOR GAMING BLACK ATX GAMING CASE WITH SIDE WINDOW, SIDE USB + AUDIO PORTS, 1X 80MM FAN, | CAS |
| 1X 120MM,5X 3,5"BAYS,5X 5,25"BAYS. TOOL-FREE - NO PSU | ||