
Call 0860-726-726 OR EMAIL
info@ramware.com
OR Visit
http://www.ramware.com (E&O.E)
| Cases | ||||
| White Box Cases | http://www.pinnacle.co.za/hardware/products/?category=175 | |||
| CAS015 | Black | Slimline Desktop Micro ATX Case & 250W PSU P4 - supports 2x 4cm Fan | [Flex] | [5.25" x 1, 3.5" x 2] - Front USB, Audio, Firewire, Low Profile |
| CAS100 | Black | Midi Tower Case & 300W PSU P4 - (Black) supports 1x 8cm Fan | [ATX] | [5.25" x 4, 3.5" x 6] - Front USB, Audio, Air Duct |
| CAS101 | Black | Midi Tower Case & 420W PSU P4 - (Black) supports 1x 8cm Fan | [ATX] | [5.25" x 4, 3.5" x 6] - Front USB, Audio, Air Duct |
| MAP-P43X07 | Black | Rackmount Chassis 4U & No PSU - (Black) includes 1x 12cm Fan (600mm deep) | [ATX] | [5.25" x 3, 3.5" x 2] - sliding rails optional (MAP-P43X07R) |
| Note: No Power Cable & PSU with MAP-P43X07 | ||||
| Proline Cases | {Not Sold Separately} | |||
| CAP233 | Black | Nanoware Mini ITX Case 150W PSU - supports 1x 8cm Fan | [m-ITX] | [5.25" x 1, 3.5" x 1] - Front USB, Audio |
| CAP015 | Black | Elegance Slimline Desktop Micro ATX Case & 250W PSU P4 - supports 2x 4c | [Flex] | [5.25" x 1, 3.5" x 2] - Front USB, Audio, Firewire, Low Profile |
| CAP056 | Black | Partner Micro ATX Case & 300W PSU P4 - (Black) - supports 2x 8cm Fan | [mATX] | [5.25" x 2, 3.5" x 4] - Front USB, Audio, Air Duct |
| CAP057 | Black | Office Tower Case & 420W PSU P4 - (Black) - supports 2x 8cm Fan | [ATX] | [5.25" x 3, 3.5" x 4] - Front USB, Audio, Air Duct |
| CAP059 | Black | Office Tower Case & 400W PSU P4 - (Black) - includes 1x 12cm Fan | [ATX] | [5.25" x 4, 3.5" x 6] - Front USB, Audio, Air Duct |
| Server Cases | ||||
| CAS250 | new | Server Chassis, 0.8mm SECC, includes 2x 12cm Fans - No PSU (Black) | [ATX] | [5.25" x 5, 3.5" x 4] - Front USB/1394, Audio, Front Mesh |
| Gaming Cases | ||||
| Sigma Shark, 0.7mm SECC, Black/Silver - No PSU | [ATX] | |||
| Sigma Unicorn, 0.8mm SECC, Black - No PSU | [ATX] | |||
| Sigma Raptor, 0.8mm SECC, Titanium - No PSU | [ATX] | |||
| Sigma Blitz, 0.8mm SECC, Black - No PSU | [ATX] | |||
| Sigma Aegis, 0.8mm SECC, Black - no PSU | [ATX] | |||
| coming in March '09 | ||||
| Barebone | ||||
| MS-6470-020 | Black | MSI Hetis G31-E, 800/1066/1333FSB S775, 2x Dual DDRII 800 , GB Lan, 7.1Audio, 2xPCI via PCI-X Riser, 1x 5.25", 1x 3.5" - Black | ||
| Front: Audio Out/Mic in, 2x USB. 1 x 1394a (4pin), Rear: 4x USB, 1x 1394a (6Pin), RJ-45 x 1, 2x PS2, 2x Serial (DB9), 1x VGA Out (DB15), 1x DVI - PS | ||||
| Optional: CPU (Supports Core 2 Duo 1333FSB), RAM, SATA/IDE HDD, SATA/IDE Optical Drive, Keyboard, Mouse, Monitor, Parallel Port, NO OS Soft | ||||
| ION-A603 | Black | ION Mini PC A603, AMD Geode LX800 (500Mhz), 1x 0MB DDR3200 SO-Dimm, Realtek Audio, Realtek 10/100, 2.5" HDD PATA (not included) | ||
| Front: 4x USB 2.0, 1x Earphone, 1x Microphone. Rear: 15 Pin d-Sub VGA out, 1x Line Out, 1x RJ-45, Kensington Lock Hole, DC jack | ||||
| Dimentions: 13.5 (w) x 13.5 (d) x 3(h) cm. Weight: 1.1 KG. Optional: O/S, Mounting Bracket to fit behind most LCD monitors (ION-A603BR) | ||||
| Power Supplies | ||||
| IP-S300T7 | Proline 300W Power Supply, V2.2, 8cm Rear Fan | 150x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 2x Sata, 1x 6Pin PCI-e | |
| IP-S350T7 | Proline 350W Power Supply, V2.2, 8cm Rear Fan | 150x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-S400T7 | Proline 400W Power Supply, V2.2, 8cm Rear Fan | 150x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-S450T7 | Proline 450W Power Supply, V2.2, 8cm Rear Fan | 150x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-P300DQ3-2 | Proline 300W Power Supply, 80 Plus, V2.2, 12cm Fan, ON/OFF switch | 180x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-P350DQ3-2 | Proline 350W Power Supply, 80 Plus, V2.2, 12cm Fan, ON/OFF switch | 180x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-P400DQ3-2 | Proline 400W Power Supply, 80 Plus, V2.2, 12cm Fan, ON/OFF switch | 180x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-P500CQ3-2 | Proline 500W Power Supply, 80 Plus, V2.2, 12cm Fan, ON/OFF switch | 180x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| IP-P600CQ3-2 | Proline 600W Power Supply, 80 Plus, V2.2, 12cm Fan, ON/OFF switch | 180x140x86 | 20+4Pin Main, 1x 4Pin 12V, 3x Molex, 3x Sata, 1x 6Pin PCI-e | |
| http://www.inwin-style.com/ | ||||
| IRP-COM650 | Gaming | Inwin 650W Commander PSU, 80 Plus, V2.3, SLI Ready, 4 Single Rails - Ret | 150x160x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan |
| IRP-COM750 | Gaming | Inwin 750W Commander PSU, 80 Plus, V2.3, SLI Ready, 4 Single Rails - Ret | 150x160x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan |
| IRP-COM850 | Gaming | Inwin 850W Commander PSU, 80 Plus, V2.3, SLI Ready, 4 Single Rails - Ret | 150x160x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan |
| IRP-COM1200 | Gaming | Inwin 1200W Commander PSU, 80 Plus, V2.3, SLI Ready, 4 Single Rails - Re | 150x200x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan |
| IRP-COM1500 | Gaming | Inwin 1500W Commander PSU, 80 Plus, V2.3, SLI Ready, 4 Single Rails - Re | 150x200x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan |
| About 80PLUS | ||||
| Case Accessories | ||||
| MAP-P43X07R | RailKit for MAP-P43X07 4U Chassis | |||
| Motherboards | ||||
| MSI | ||||
| MSI Intel S775 - mAT | http://www.msi.com.tw | |||
| MS-7529-050 | G31/ICH7 | MSI Intel G31M3-L, 6CH Audio, LAN, VGA Intel 3100 | 1333 FSB | 16X PCI-e, 2xPCI, 1xPCI-e 1x, 2x DDRII 800, 4xSATAII |
| MS-7528-010 | G31/ICH7 | MSI Intel G31M3-F, 6CH Audio, Gb LAN, VGA Intel 3100 | 1333 FSB | 16X PCI-e, 2xPCI, 1xPCI-e 1x, 2x DDRII 800, 4xSATAII |
| MS-7526-030 | G43/ICH10 | MSI Intel G43M2-F, 8CH Audio, Gb LAN, VGA Intel X4500 | 1333 FSB | 16X PCI-e, 2xPCI, 1xPCI-e 1x, 2x DDRII 800, 4xSATAII |
| MSI Intel S775 - ATX | ||||
| MS-7395-030 | P35/ICH9 | MSI Intel P35 Efinity, 8CH Audio, Gb LAN, No VGA | 1333 FSB | 16X PCI-e, 4xPCI, 1xPCI-e 1x, 4xDDRII 800, SATAIIx6, Raid |
| MS-7519-010 | P45/ICH10 | MSI Intel P45 Neo-F, 8CH Audio, Gb LAN, No VGA | 1600 FSB | 16X PCI-e, 3xPCI, 2xPCI-e 1x, 4xDDRII 1066, SATAIIx6 |
| MS-7514-010 | P45/ICH10R | MSI Intel P45 Neo3-FR, 8CH Audio, Gb LAN, No VGA | 1600 FSB | 16X PCI-e x2, 4xPCI, 1xPCI-e 1x, 4xDDRII 1066, SATAIIx8 Raid |
| MS-7512-010 | P45/ICH10R | MSI Intel P45 Platinum 8CH Audio, Gb LAN, 1394, No VGA - CF | 1600 FSB | 16X PCI-e x2, 2xPCI, 2xPCI-e 1x, 4xDDRII 1066, SATAIIx6 Raid |
| MS-7513-010 | P45/ICH10R | MSI Intel P45 Platinum DDR3 8CH Audio, Gb LAN, 1394, No VGA - CF | 1600 FSB | 16X PCI-e x2, 2xPCI, 2xPCI-e 1x, 4xDDR3 1600, SATAIIx6 Raid |
| MS-7516-010 | P45/ICH10R | MSI Intel P45 Diamond 8CH Audio, Dual Gb LAN, 1394, No VGA - CF | 1600 FSB | 16X PCI-e x2, 2xPCI, 1xPCI-e 1x, 4xDDR3 1600, SATAIIx6 Raid |
| P45 Diamond 8ch Audio by Creative (PCI-e 1x, X-fi Extreme) | ||||
| MS-7353-060 | X48C/ICH9R | MSI Intel X48C Plat. 8CH Audio, SPDIF, Gb LAN, 1394, No VGA - CF | 1600 FSB | 16X PCI-e x2, 3xPCI, 4xDDR3 1600 , SATAIIx4 Raid |
| MS-7380-010 | nForce750i | MSI Intel P7NSLI-Plat. 8CH Audio, Gb LAN, 1394, No VGA - SLI | 1333 FSB | 16X PCI-e x3, 2xPCI, 4x DDRII800, SATAIIx4 Raid |
| MS-7523-010 | nForce790u | MSI Intel P7N2 Diamond, 8CH Audio, Dual Gb LAN, 1394, No VGA - SLIx3 | 1333 FSB | 16X PCI-e x4, 1xPCI, 2xPCI-e 1x, 4x DDR3 1600, SATAIIx6 Rai |
| P7N Diamond 8ch Audio by Creative (PCI-e 1x, X-fi Extreme) | ||||
| MSI Intel S1333 - ATX | ||||
| MS-7522-010 | X58/ICH10R | MSI Intel X58 Platinum, 8ch Audio, Dual GB Lan, 1394, No VGA - CF | 6.4GT/s | 16X PCI-e x2, 2xPCI, 3xPCI-e 1x, 6x DDR3 1600, SATAIIx4 Rai |
| MS-7520-010 | X58/ICH10R | MSI Eclipse SLI, X58, 8ch Audio, Dual GB Lan, 1394, No VGA - CF/SLI x3 | 6.4GT/s | 16X PCI-e x3, 2xPCI, 1xPCI-e 1x, 6x DDR3 1600, SATAIIx4 Rai |
| Eclipse SLI 8ch Audio by Creative (PCI-e 1x, X-fi Extreme) | ||||
| MSI AMD SAM2+ m- | ||||
| MS-7309-090 | nforce 430 | MSI K9N6PGM2-V, 8CH Audio, LAN, VGA Geforce 6100 | 5.2GT/s | 1xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 2x DDRII 800, 2xSATA, Raid |
| MS-7302-020 | AMD 740G | MSI K9A2GM-F V3, 8CH Audio, GB LAN, VGA Radeon 2100 | 5.2GT/s | 1xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 2x DDRII 800, 4xSATA, Raid |
| MS-7501-010 | AMD 780G | MSI K9A2GM-FIH V3, 8CH Audio, GB LAN, VGA Radeon 3200, 1394a,HDMI | 5.2GT/s | 1xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 4x DDRII 800, 4xSATA, Raid |
| MSI AMD SAM2 - ATX | ||||
| MS-7369-010 | nForce560 | MSI K9N Neo-F V3, 8CH Audio, Gb LAN, RAID, No VGA | 2.0GT/s | 1xPCI-e 16X, 2xPCI-e 1x, 3xPCI , 4xDual DDRII 800, 4xSATAII |
| MSI AMD SAM2+ - AT | ||||
| MS-7388-030 | AMD790X | MSI K9A2 CF-F,790X, 8CH Audio, Gb LAN, No VGA- CF | 5.2GT/s | 2xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 4xDual DDRII 1066, 4xSATAII |
| MS-7376-010 | AMD790FX | MSI K9A2 Platinum, 790FX, 8CH Audio, Gb LAN, No VGA- CF | 5.2GT/s | 4xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 4xDual DDRII 1066, 6xSATAII |
| MS-7376-020 | AMD790FX | MSI K9A2 V2 Platinum, 790FX, 8CH Audio, Gb LAN, No VGA- CF | 5.2GT/s | 4xPCI-e 16X, 1xPCI-e 1x, 2xPCI , 4xDual DDRII 1066, 4xSATAII |
| MS-7550-020 | AMD790GX | MSI DKA790GX, 790GX, 8CH Audio, Gb LAN, VGA HD3300, HDMI/DVI - CF | 5.2GT/s | 2xPCI-e 16X, 2xPCI-e 1x, 2xPCI , 4xDual DDRII 1066, 6xSATAII |
| MS-7374-010 | nforce750a | MSI K9N2 SLI-Platinum, 8CH Audio, Gb LAN, 1394, DVI, No VGA - SLI | 5.2GT/s | 2xPCI-e 16X, 1xPCI-e 1x, 2PxCI , 4xDual DDRII 1066, 6xSATAII |
| MS-7375-010 | nforce780a | MSI K9N2 Diamond, 8CH Audio, Dual Gb LAN, 1394, DVI, No VGA - SLI | 5.2GT/s | 3xPCI-e 16X, 1xPCI-e 1x, 2PxCI , 4xDual DDRII 1066, 6xSATAII |
| K9N2 Diamond 8ch Audio by Creative (PCI-e 1x) | ||||
| Intel | ||||
| Intel Socket 775 | ||||
| IM-DG31PR | G31 | Intel G31 "Pearl Creek", 6CH Audio, Gb LAN, VGA 3100 - mATX | 1333 FSB | PCI-e 16x, 1X PCI-e 1x, 2x PCI, 2x Dual DDRII800, 4xSATAII |
| IM-DG35EC | G35 | Intel G35 "Evo Cove", 6CH Audio, Gb LAN, 1394a, VGA X3500, DVI - mATX | 1333 FSB | PCI-e 16x, 2X PCI-e 1x, 1x PCI, 4x Dual DDRII800, 4xSATAII |
| IM-DG45ID | G45 | Intel G45 "Ice Dale", 8CH Audio, Gb LAN, 1394a, VGA X4500HD, HDMI - mAT | 1333 FSB | PCI-e 16x, 2X PCI-e 1x, 1x PCI, 4x Dual DDRII800, 5xSATAII R |
| IM-DQ45CB | Q45 | Intel Q45 "Cube Cove", 6CH Audio, Gb LAN, 1394a, VGA 4500 - mATX | 1333 FSB | PCI-e 16x, 1X PCI-e 1x, 1x PCI, 4x Dual DDRII800, 6xSATAII R |
| IM-DX58SO | X58 | Intel X58 "Smack Over", 8CH Audio, Gb LAN, 1394a, No VGA - ATX, CF | 6.4GT/s | 16X PCI-e x2, 1xPCI, 3xPCI-e 1x, 4x DDR3 1600, SATAIIx6 Rai |
| Display Adaptors | ||||
| Nvidia | ||||
| pls ensure that your PC meets the correct PSU requirements | ||||
| MSI nVidia Display Cards | http://www.msi.com.tw | |||
| MS-V034-1010 | NX7300GS | MSI NX7300GS-TD256EH, 256MB 16X PCI-E (DVI, DB15,TV-out) - up to 512mb | DDR2 | 64Bit, Passive Cooling, TurboCache - share System Ram |
| MS-V133-070 | N9400GT | MSI N9400GT-MD512, 512MB 16X PCI-E (DVI, DB15, HDMI) | DDR2 | 128Bit, GPU Fan, Dual Mon Support |
| MS-V133-24S | N9500GT | MSI N9500GT-MD512/D2, 512MB 16X PCI-E (DVI, DB15, HDMI) | DDR2 | 128Bit, GPU Fan, Dual Mon Support |
| MS-V129-060 | N9500GT | MSI N9500GT-MD512, 512MB 16X PCI-E (DVI, HDMI, SLi) | DDR3 | 128Bit, GPU Fan, Dual Mon Support (2nd LCD requires HDMI) |
| MS-V127-160 | N9600GT | MSI N9600GT-T2D512 OC, 512MB 16X PCI-E (DVIx 2, TV-Out, SLi) | DDR3 | 256Bit, GPU Fan, Dual Mon Support, 400Watt |
| MS-V117-59S | N9800GT | MSI N9800GT-T2D512 OC, 512MB 16X PCI-E (DVIx 2, TV-Out, SLi) | DDR3 | 256Bit, GPU Fan, Dual Mon Support, 400Watt |
| MS-V146-07S | N9800GT | MSI N9800GT-T2D1G OC, 1GB 16X PCI-E (DVIx 2, TV-Out, SLi) | DDR3 | 256Bit, GPU Fan, Dual Mon Support, 400Watt |
| MS-V154-01S | N9800GTX | MSI N9800GTX PLUS-T2D512 OC, 512MB 16X PCI-E (DVIx 2, TV-Out, 3 Way S | DDR3 | 256Bit, GPU Fan, Dual Mon Support, 450Watt |
| MS-V801-493 | N260GTX | MSI N260GTX-T2D896 OC, 896MB 16X PCI-E (DVIx 2, TV-Out, SLi) | DDR3 | 448Bit, GPU Fan, Dual Mon Support, 500Watt |
| MS-V801-679 | N295GTX | MSI N295GTX-M2D1792 , 1792MB 16X PCI-E (DVIx 2, HDMI, SLi) | DDR3 | ???Bit, GPU Fan, Dual Mon Support, ????Watt |
| ATI | ||||
| pls ensure that your PC meets the correct PSU requirements | ||||
| MSI ATI Display Cards | http://www.msi.com.tw | |||
| MS-V068-010 | RX1550 | MSI RX1550-TD128E, 128MB ATI 16X PCI-E (DVI only, TV-out) - Up to 512mb | DDR2 | 64Bit, Passive Cooling, Hyper Memory - shares system ram |
| MS-V137-020 | 3450 | MSI R3450-TD512H, 512MB ATI 16X PCI-E (DVIx1, HDMI) | DDR2 | 64Bit, Dual Mon Support |
| MS-V120-010 | RX3870 | MSI RX3870-T2D512E, 512MB ATI 16X PCI-E (DVIx2, HDMI, TV-out) | DDR4 | 256Bit, GPU Fan, Dual Mon Support, Crossfire |
| MS-V162-020 | 4650 | MSI R4650-D1G 1GB ATI 16X PCI-E (DVI, DB-15) | DDR2 | 128Bit, GPU Fan, Dual Mon Support |
| MS-V151-010 | 4850 | MSI R4850-T2D512 512MB ATI 16X PCI-E (DVIx2, TV-out) | DDR3 | 256Bit, GPU Fan, Dual Mon Support, Crossfire, 450Watt |
| MS-V803-265 | 4870 | MSI R4870-T2D512 OC 512MB ATI 16X PCI-E (DVIx2, TV-out) | DDR5 | 256Bit, GPU Fan, Dual Mon Support, Crossfire, 500Watt |
| MS-V803-01S | 4870 | MSI R4870-T2D1G OC 1GB ATI 16X PCI-E (DVIx2, TV-out) | DDR5 | 256Bit, GPU Fan, Dual Mon Support, Crossfire, 650Watt |
| MS-V803-292 | 4870X2 | MSI R4870X2-T2D2G OC 2GB ATI 16X PCI-E (DVIx2, TV-out) | DDR5 | 2x 256Bit, GPU Fan, Dual Mon Support, Crossfire, 650Watt |
| Notebooks | ||||
| Proline Notebooks | ||||
| NBPIL1 | White | Proline IL1, 7" WSGA (800x480), Via C7-M 1.2Ghz, 1024mb DDRII 533Mhz, 60GB PATA 2.5" 5400 RPM, 802.11 b/g, No Optical Drive, Webcam - XP Ho | ||
| NBP-U100BLACK | Black | Proline U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 80GB SATA 2.5" 5400 RPM, No Optical Drive - XP Home | ||
| NBP-U100WHITE | White | Proline U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 80GB SATA 2.5" 5400 RPM, No Optical Drive - XP Home | ||
| MS-957-N0111P-001 | Proline 45Watt AC Adaptor for U100 | |||
| MS-957-N0111P-004 | White | Proline 6 cell Battery for U100 | ||
| MS-957-N0111P-005 | Black | Proline 6 cell Battery for U100 | ||
| G34-N100012-SI9 | Proline Notebook Sleeve fot U100 | |||
| M760S-VHB | Proline M760S, 15.4" WXGA, Celeron 2.00Ghz (M550) , 1 GB DDRII 533Mhz, 120GB SATA 2.5" 5400 RPM, DVD-RW, 56K Modem - Vista Home Basic | |||
| M760SWIFI | Proline 802.11B/G wireless module for M760 | |||
| P1642T512XP | Proline P1642, GM965, 15.4" WXGA, Core2 Duo 2.0Ghz (T5750), 1GB DDRII 667Mhz, 120GB SATA 2.5" 5400 RPM, DVD-RW, Wifi, BT,FP - XP PRO | |||
| P1642T126VB | Proline P1642, GM965, 15.4" WXGA, Core2 Duo 2.1Ghz (T8100), 2GB DDRII 667Mhz, 160GB SATA 2.5" 5400 RPM, DVD-RW, Wifi, BT,FP - Vista Bus | |||
| P1642T325VB | Proline P1642, GM965, 15.4" WXGA, Core2 Duo 2.4Ghz (T8300), 2GB DDRII 667Mhz, 250GB SATA 2.5" 5400 RPM, DVD-RW, Wifi, BT,FP - Vista Bus | |||
| NBP-P1642PR | Proline P1642 Port Replicator | |||
| MSI Notebooks | ||||
| MS-U100-412ZA | Black | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 120GB SATA 2.5" 5400 RPM, No Optical Drive - XP Home - Black | ||
| MS-U100-035ZA | Red | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 120GB SATA 2.5" 5400 RPM, No Optical Drive - XP Home - Red | ||
| MS-U100-263ZA | White | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 120GB SATA 2.5" 5400 RPM, No Optical Drive - XP Home - White | ||
| MS-U100-239ZA | Pink | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 160GB SATA 2.5" 5400 RPM, No Optical Drive, WC - XP Home - Pink | ||
| MS-U100-272ZA | White | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 160GB SATA 2.5" 5400 RPM, No Optical Drive, WC - XP Home - White | ||
| MS-U100-426ZA | Black | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 160GB SATA 2.5" 5400 RPM, No Optical Drive, WC - XP Home - Black | ||
| MS-U100-042ZA | Red | MSI U100, 10" WSVGA (1024x600), Atom 1.6Ghz, 1024mb DDRII 533Mhz, 160GB SATA 2.5" 5400 RPM, No Optical Drive, WC - XP Home - Red | ||
| PR211-PINK | Pink | MSI PR211 RS780, 12.1" WXGA, AMD Turion X2 1.9 Ghz (TL-58), 2GB DDR2 667, 160GB Sata 5400RPM, 802.11BG, BT, DVD Writer, 1.8kg, Vista Home | ||
| PR211-GREEN | Green | MSI PR211 RS780, 12.1" WXGA, AMD Turion X2 1.9 Ghz (TL-58), 2GB DDR2 667, 160GB Sata 5400RPM, 802.11BG, BT, DVD Writer, 1.8kg, Vista Home | ||
| Lenovo | ||||
| Notebooks | ||||
| View our standalone Lenovo Pricelist for more information | ||||
| IdeaPad S10 | ||||
| NS84SZA | Black | LENOVO S10 Intel ATOM N270 1.6Ghz 533FSB, 1GB (512MB Module and 512MB onboard, upgradeable to 1.5GN total), 160GB, 10.1"WXGA (0124 x 5 | ||
| + CAMERA,Ethernet, WiFi, 2 USB2.0, PCI Express, VGA Output, Bluetooth, XP Home Basic | ||||
| NS84UZA | Red | LENOVO S10 Intel ATOM N270 1.6Ghz 533FSB, 1GB (512MB Module and 512MB onboard, upgradeable to 1.5GN total), 160GB, 10.1"WXGA (0124 x 5 | ||
| + CAMERA,Ethernet, WiFi, 2 USB2.0, PCI Express, VGA Output, Bluetooth, XP Home Basic | ||||
| NS84TZA | White | LENOVO S10 Intel ATOM N270 1.6Ghz 533FSB, 1GB (512MB Module and 512MB onboard, upgradeable to 1.5GN total), 160GB, 10.1"WXGA (0124 x 5 | ||
| + CAMERA,Ethernet, WiFi, 2 USB2.0, PCI Express, VGA Output, Bluetooth, XP Home Basic | ||||
| Lenovo N500 | USB Port Replicator only | |||
| NS73ZZA | LENOVO N500 Celeron M 575 (2GHz, 667MHz FSB, 1MB L2 cache),1x GB, 160GB / 5400rpm, DVD±RW DL, Mobile Intel GMA 4500M (GL40), 15.4" WX | |||
| No Camera and No Bluetooth Home Basic | ||||
| NS732ZA | WC | LENOVO N500 Celeron M575 2.0Ghz 667FSB,Intel GMA 4500MH,15.4"WXGA Brightview TFT 1280x800 + WC,1 x 1GB DDR2-5300,160GB,DVDRW DL, | ||
| Modem, Ethernet GB, Intel WiFi 5100ABGN, IEEE1394, 4 USB2.0, PCI Express, HDMI,VISTA HOME BASIC,1 year customer Carry-In | ||||
| NS75GZA | WC | LENOVO N500 T3200 (2.0Ghz,667FSB) 1x1GB,160GB/5400rpm, DVD±RW DL, Intel GMA 4500MH, 15.4"WXGA Brightview TFT 1280x800 + CAMERA, | ||
| Modem, Ethernet GB, Intel WiFi 5100ABGN, IEEE1394, 4 USB2.0, PCI Express, HDMI, Bluetooth, 6 cell, Card reader 5-in-1, NO FPR, Vista Business 32 | ||||
| NS737ZA | WC | LENOVO N500 Intel C2D T5800 2.0Ghz 800FSB,Intel GMA 4500MH,15.4"WXGA Brightview TFT 1280x800 + WC,2 x 1GB DDR2-5300,250GB,DVDRW DL, | ||
| Modem, Ethernet GB, Intel WiFi 5100ABGN, IEEE1394, 4 USB2.0, PCI Express, HDMI,VISTA HOME PREMIUM,1 year customer Carry-In | ||||
| NS75HZA | WC | LENOVO N500 T3400 (2.16Ghz,667FSB) 2x1GB, 320GB/5400rpm, DVD±RW DL, Intel GMA 4500MH, 15.4"WXGA Brightview TFT 1280x800 + CAMERA, | ||
| Modem, Ethernet GB, Intel WiFi 5100ABGN, IEEE1394, 4 USB2.0, PCI Express, HDMI, Bluetooth, 6 cell, Card reader 5-in-1, NO FPR, Vista Business 32 | ||||
| SL-Series | USB Port Replicator only | |||
| NS652ZA | LENOVO SL300 Centrino 2, C2D T5670 (1,8 GHz/800 MHz/2M), 2x1 GB, 160GB/5400rpm, DVD±RW DL, Intel X4500 Integrated Graphics, 13.3" WXGA | |||
| glossy, Camera, 100/10, Intel 5100 AGN (1x2), Bluetooth, FPR, 6 cell, No Card Reader, READY, Vista Business 32/RDVD, Warranty : 1 Year carry in | ||||
| NRH4MZA | LENOVO SL400 C2D T5670 (1,8 GHz/800 MHz/2M), 2x1 GB, 160GB/5400rpm, DVD±RW DL, Intel X4500 Integrated Graphics, 14.1" WXGA Glossy | |||
| Camera, 10/100Mb Ethernet, Intel 5100 AGN (1x2), Bluetooth, FPR, 6 cell, No Card Reader, READY, Vista Business+XP RDVD, Warranty : 1 Year carry in | ||||
| NRJ3ZZA | LENOVO SL500 C2D T5670 (1,8 GHz/800 MHz/2M), 2x1 GB, 160GB/5400rpm, DVD±RW DL, Intel X4500 Integrated Graphics, 15.4" WXGA non glossy | |||
| Camera, Eth Giga, Intel 5100 AGN (1x2), Bluetooth, FPR, 6 cell, Targa ExpressCard, 1394, 4 USB, READY, Vista Business+XP, Warranty : 1 Year carry in | ||||
| R-series | Dockable Port Replicator | |||
| NN911ZA | LENOVO R400, Intel C2D T5670 (1.8Ghz/800FSB,Intel X4500 MHD integrated,14.1"WXGA CCFL Backlight TFT 1280x800,2 x 1GB DDR3-8500,160GB, | |||
| DVDRW DL, Modem, Ethernet GB, Intel WiFi link 5100AGN, IEEE1394, 3 USB2.0, PCI Express,VISTA BUSINESS+XP Pro RDVD,1 year customer Carry-In | ||||
| 584D727 | LENOVO R500 Centrino, C2D P8400 (2266 MHz), 2 GB, 160GB/5400rpm, DVD±RW DL, Intel X4500 Integrated Graphics, 15.4" WXGA non glossy | |||
| No Camera, Gigabit, Intel 5100 AGN (1x2), Bluetooth, FPR, 6 cell, Express Card + 4-1 Media Card, Vista Business 32 | ||||
| 591D219 | LENOVO R500, Centrino, Core 2 Duo P8400 (2266 MHz), 2 GB, 250GB/5400rpm, DVD±RW DL, ATI M82XT(128MB)-Hybrid, 15.4" WSXGA+ non glossy | |||
| No Camera, Gigabit, Intel 5100 AGN (1x2), Bluetooth, FPR, 6 cell, Express Card + PC Card, Vista Business 32/RDVD | ||||
| T-Series | Dockable Port Replicator | |||
| 584D757 | LENOVO T500 Centrino 2 vPro, C2D P8400 (2.26Hz), 2x1 GB, 160GB/5400rpm, DVD±RW DL, Intel X4500 Integrated Graphics, 15.4" WXGA non glossy | |||
| No Camera, Gigabit, Intel 5300 AGN (3x3), Bluetooth, FPR, 6 cell, Express Card + PC Card, READY, Vista Business+XP RDV | ||||
