
Call 0860-726-726 OR EMAIL
info@ramware.com
OR Visit
http://www.ramware.com (E&O.E)
| Product | Description |
| LCD Monitors | |
| 632NW | 15.6" WIDE TFT, 1360 x 768, 8 Millisecond, 2000:1 Contrast Ratio, Analoque. Tilt Stand, Magic Bright 3 - LAST SUPPLY |
| 633NW | 15.6" WIDE TFT, 1360 x 768, 8 Millisecond, 2000:1 Contrast Ratio, Analoque. Tilt Stand, Magic Bright 3 - NEW |
| 733NW | 17" WIDE TFT, 1440x900, 8 Millisecond, 15000:1 Contrast Ratio, Analoque, Tilt Stand, Magic Bright 3 - NEW |
| 733N | 17" TFT, 1280x1024, 5 Millisecond, 10000:1 Contrast Ratio, Analoque, Tilt Stand, Magic Bright 3 - NEW |
| 933SN | 18.5" WIDE TFT, 1360 X 768 @ 75Hz, 5 Millisecond, 15000:1 Contrast Ratio, Analogue Only - Tilt Stand, Magic Bright3, Glare Model - NEW |
| 943NX | 19" TFT, 1280 X 1024 @ 75Hz, 5 Millisecond, 8000:1 Contrast Ratio, Analogue - Tilt Stand, Magic Bright |
| 963UW | 19" WIDE TFT, 1440 X 900, 5 Millisecond, 8000:1 Contrast Ratio, Analogue/DVI, Tilt, Pixel Web Cam, 2 Array, Mic, Speakers 1.6W x 2ch , MagicBright3 - LAST SUPPLY |
| 2033SWN | 20" WIDE TFT, 1600 X 900, 5 Millisecond, .282mm dot pitch, 15000:1 Contrast Ratio, Analogue/DVI, Tilt Stand, MagicBright3, Glare Model - NEW |
| T220 | 22" WIDE TFT, 1680 X 1050, 2 Millisecond, .282mm dot pitch, 20000:1 Contrast Ratio, Analogue/DVI, Tilt Stand, MagicBright3 |
| 2333SW | 23" WIDE TFT, 1920 X 1080, 5 Millisecond, .282mm dot pitch, 20000:1 Contrast Ratio, Analogue/DVI, Tilt Stand, MagicBright3, Glare Model - NEW |
| 2493HM | 24" TFT, 1920 X 1200 @ 85Hz, 5 Millisecond, 0.27mm dot pitch, 10000:1 Contrast Ratio, D-Sub/DVI/HDMI Height Adj stand, Tilt. Pivot & Swivel Stand |
| T240 | 24" WIDE TFT, 1920 X 1200, 5 Millisecond, 20000:1 Contrast Ratio, Analogue/DVI/HDMI, Swivel, Tilt Stand, MagicBright3 |
| T260 | 25.5" WIDE TFT, 1920 X 1200, 5 Millisecond, 20000:1 Contrast Ratio, Analogue/DVI/HDMI, Swivel, Tilt Stand, MagicBright3 |
| 320MX | 32" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL |
| 400MX | 40" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL |
| 460MX | 46" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL |
| MagicNet Models | |
| 320MXN | 32" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL, with MagicNET, Networking functionality |
| 400PXN | 40" WIDE TFT, 1366 X 768, 500 cd/m bright, 1200:1 contrast, 8 Millescond Response Time, 0.648mm dot pitch, with MagicNET Networking functionality - LAST SUPPLY |
| 400MXN | 40" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL, with MagicNET, Networking functionality |
| 460MXN | 46" WIDE TFT, 1366x768, 8 Millisecond, Dymanic Contrast Ratio 40000:1, VGA/DVI/HDMI, Speaker, STAND OPTIONAL, with MagicNET, Networking functionality |